Parks & Recreation Board
Meetings
- 5 pm
- 3rd Monday quarterly
- If a Holiday falls on the date, the meeting is automatically moved to the following Monday.
- City Hall
3015 Bellmead Drive
Bellmead, TX 76705
Members
- Glenda Poulter, Member
Term Expires: July 2027 - Iris Miles, Member
Term Expires: July 2027 - Katrinna Forest, Member
Term Expires: July 2026 - Bradley Vaughn - Chairman
Term Expires: July 2026 - Cathie Bainbridge, Vice Chairman
Term Expires: July 2026 - Julia Story, Member
Term Expires: July 2026 - Vacant, Chamber Member
Term Expires: July 2026 - Vacant, Precinct 5
Term Expires: July 2027
Overview
The City of Bellmead Parks and Recreation Board was created by ordinance to advise the city council and make recommendations regarding the parks and recreation facilities.
- Members: 8 Members
- One recommended by each council member
- One recommended by the Bellmead Chamber of Commerce
- One recommended by the La Vega Independent School District
- Board Term: Two Years
- Type of Board: Advisory
- Ordinance: Chapter 14. Article II - Code of Ordinances
- Qualifications: Resident
Duties & Powers
- The Parks and Recreation Board will act in an advisory capacity to the Bellmead City Council.
- The parks and recreation board shall observe and analyze the operation of city parks and recreational facilities, as well as recreational opportunities within the city, and may:
- Make recommendations to the city council for rules and regulations relating to proper and efficient conduct of public recreation and park affairs;
- Make recommendations to the city council regarding ideas for special events;
- Make recommendations regarding changes to or improvement of park operations;
- Make recommendations to the city council for the creation of new or revised recreational or cultural activities that will enhance the quality of life for the citizens of Bellmead;
- Recommend new parks and/or recreational facilities.
Please note: Appointments are made in July. City Council is currently seeking applications.
Current and Former Board Members
| Year | Board Member | Board Member | Board Member | Board Member | Board Member | Board Member | LVISD Representative | Bellmead Chamber Representative |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Glenda Poulter | Iris Miles | Katrinna Forest | Bradley Vaughn | Vacant | Cathie Bainbridge | Julia Story | Vacant |
| 2024-2025 | Glenda Poulter | Iris Miles | Katrinna Forest | Bradley Vaughn | May Francis Carline | Cathie Bainbridge | Julia Story | Vacant |
| 2023-2024 | Vacant | Iris Miles | Katrinna Forest | Bradley Vaughn | May Francis Carline | Cathie Bainbridge | Julia Story | Vacant |
| 2022-2023 | Samuel Romero | Iris Miles | Katrinna Forest | Bradley Vaughn | May Francis Carline | Cathie Bainbridge | Julia Story | Wendy Johnson |
| 2021-2022 | Samuel Romero | Iris Miles | Collin Kubacak | Bradley Vaughn | May Francis Carline | Cathie Bainbridge | Vacant | Grace Lucas |
| 2020-2021 | Samuel Romero | Iris Miles | Collin Kubacak | Bradley Vaughn | May Francis Carline | Cathie Bainbridge | Vacant | Barbara Lucas |
| 2019-2020 | Theresa Schroeder | Iris Miles | Joy Stone | Collin Kubacak | May Francis Carline | Cathie Bainbridge | Bradley Vaughn | Barbara Lucas |
| 2018-2019 | Reva White | Iris Miles | Joy Stone | Rose Carmel | May Francis Carline | Cathie Bainbridge | Theresa Schroeder | Barbara Lucas |
| 2017-2018 | Mary Youngblood | Iris Miles | Joy Stone | Pattie Custer | May Francis Carline | Cathie Bainbridge | Dannia Johnson | Warren Bainbridge |
| 2016-2017 | Mary Youngblood | Iris Miles | Joy Stone | Warren Bainbridge | May Francis Carline | Cathie Bainbridge | Dannia Johnson | Vacant |
| 2015-2016 | Mary Youngblood | Barbara Lucas | Ronnie Graham | Katy Roberts | Brandon Ballard | Marty Hernandez | Vacant | Vacant |
| 2014-2015 | Mary Youngblood | Barbara Lucas | Ronnie Graham | Katy Roberts | Brandon Ballard | Marty Hernandez | Vacant | Vacant |
| 2013-2014 | Charles Lucas | Barbara Lucas | Ronnie Graham | Katy Roberts | Brandon Ballard | Richard Brown | Dwain Cotton | Cindy Cohrt |
| 2012-2013 | Charles Lucas | Barbara Lucas | Ronnie Graham | Cindy Cohrt | Tina Portillo | Richard Brown | Dwain Cotton | Doss Youngblood |
| 2011-2012 | Sandra Thomas | Jim Fields | Joy Stone | Sandy Jordan | Ralph Vanegas | Ruth Garris | Jo Campbell | Henry Williams |
| 2010-2011 | Sandra Thomas | Jim Fields | Joy Stone | Sandy Jordan | Ralph Vanegas | Ruth Garris | Jo Campbell | Henry Williams |
| 2009-2010 | Sandra Thomas | Jim Fields | Joy Stone | Sandy Jordan | Ralph Vanegas | Ruth Garris | Jo Campbell | Henry Williams |
| 2008-2009 | Richard Pulliman | Marguerite Loveless | Vacant | Vacant | Ralph Vanegas | Ruth Garris | Vacant | Vacant |
| 2007-2008 | Richard Pulliman | Marguerite Loveless | Vacant | Vacant | Ralph Vanegas | Ruth Garris | Vacant | Vacant |
| 2006-2007 | Richard Pulliman | Marguerite Loveless | Vacant | Vacant | Ralph Vanegas | Ruth Garris | Vacant | Vacant |
| 2005-2006 | Richard Pulliman | Marguerite Loveless | Vacant | Vacant | Ralph Vanegas | Ruth Garris | Vacant | Vacant |
| 2004-2005 | Richard Pulliman | Marguerite Loveless | Vacant | Vacant | Ralph Vanegas | Ruth Garris | Vacant | Vacant |
| 2003-2004 | Richard Pulliman | Vacant | Vacant | Vacant | Ralph Vanegas | Ruth Garris | Vacant | Vacant |
| 2002-2003 | Richard Pulliman | Vacant | Vacant | Vacant | Ralph Vanegas | Ruth Garris | Vacant | Vacant |
| 2001-2002 | Richard Pulliman | Paul Crocker | Vacant | Vacant | Ralph Vanegas | Ruth Garris | Vacant | Vacant |
| 2000-2001 | Richard Pulliman | Paul Crocker | Mike McDowell | Paul Wachsman | Ralph Vanegas | Ruth Garris | Vacant | Vacant |
| 1999-2000 | Richard Pulliman | Paul Crocker | Mike McDowell | Paul Wachsman | Ralph Vanegas | Vacant | Vacant | Vacant |
| 1998-1999 | Richard Pulliman | Paul Crocker | Vacant | Paul Wachsman | Ralph Vanegas | Vacant | Vacant | Vacant |
| 1997-1998 |