- Home
- Departments
- Administration
- City Secretary
- Property Liens
Property Liens
Understanding Property Liens
A property lien is a legal claim against a property due to an unpaid debt. The City of Bellmead may place liens on properties for various reasons, including unpaid utility bills, code violations, or other outstanding obligations. Property liens are a serious matter and can affect the property's title and the ability to sell or transfer ownership.
Reasons for Property Liens
Unpaid Utility Bills
If a property owner has outstanding utility bills with the City of Bellmead, the city may place a lien on the property. This can include unpaid water, sewer, trash, or other municipal services.
Code Violations
Properties found to be in violation of city codes and regulations may be subject to liens. Common violations include failure to maintain the property, unapproved structural changes, or other issues compromising public safety and welfare.
Other Financial Obligations
Liens may also be placed on properties for other outstanding financial obligations owed to the City of Bellmead, such as fines, fees, or taxes.
Impact of Property Liens
Property liens can have significant consequences for property owners. They can hinder the ability to sell or refinance the property, as the lien must typically be satisfied before any transfer of ownership can occur.
Checking for Property Liens
Property owners and potential buyers should conduct a thorough title search to identify any existing liens on a property. The City of Bellmead's records department can provide information on property liens, and individuals are encouraged to contact the city for the most up-to-date and accurate information.
Address | Property ID | Amount Owed |
---|---|---|
E 21st Street | 122028 | $1,023.00 |
1221 Ashelman Street | 123899 | $8,675.00 |
3107 Bellmead Drive | 123464 | $1,090.00 |
3125 Bellmead Drive | 121764 | $240.10 |
3218 Bellmead Drive | 121752 | $644.75 |
4509 Bellmead Drive | 126533 | $459.68 |
1205 Bongard Circle | 126830 | $975.00 |
1518 Bowie Street | 123011 | $200.00 |
1601 Bowie Street | 123032 | $2,561.53 |
702 Campground Road | 126900 | $725.00 |
300 Cobb | 125510 | $519.00 |
Crockett Street | 123099 | $3,859.00 |
1528 Crockett Street | 122925 | $200.00 |
1607 Crockett Street | 123136 | $110.00 |
1608 1/2 Fannin Street | 320979 | $225.00 |
1912 Harrison Street | 123422 | $9,500.00 |
1925 Harrison Street | 122109 | $869.00 |
3001 Harrison Street | 125582 | $1,775.00 |
3108 Harrison Street | 123460 | $785.00 |
4019 Harrison Street | 121573 | $9,541.00 |
506 Hogan Lane | 121965 | $450.00 |
1000 Hogan Lane | 123476 | $375.00 |
1500 Block of Hogan Lane | 127682 | $2,499.00 |
127683 | $1,774.00 | |
1025 Kane Street | 123538 | $13,711.00 |
4706 Kansas Street | 125781 | $734.00 |
1900 Block of Kate Street | 125519 | $894.00 |
125518 | $894.00 | |
125517 | $294.00 | |
1909 Kate Street | 125520 | $2,117.00 |
1000 La Clede Street | 123476 | $1,006.00 |
1011 La Vega Street | 123588 | $609.00 |
707 Lewis Street | 121730 | $625.00 |
908 Lewis Street | 121755 | $14,875.00 |
501 Matthews Street | 123253 | $5,500.00 |
509 Matthews Street | 124763 | $326.00 |
1012 Maxfield Street | 123508 | $248.00 |
Michigan Street | 126643 | $1,050.00 |
126640 | $650.00 | |
4500 Michigan Street | 124949 | $3,340.00 |
4512 Michigan Street | 126639 | $2,400.00 |
4514 Michigan Street | 126638 | $325.00 |
4520 Michigan Street | 126635 | $650.00 |
4523 Michigan Street | 126642 | $1,050.00 |
2023 Montrose Street | 125261 | $412.00 |
2420 Montrose Street | 125423 | $1,500.00 |
1525 New Dallas Highway | 125340 | $2,225.00 |
1500 Oaklawn Street | 125182 | $750.00 |
1315 Old Dallas Road | 126342 | $823.00 |
402 Penton Lane | 127452 | $725.00 |
4413 Polk Street | 127479 | $790.00 |
1518 San Jacinto Street | 123055 | $2,750.00 |
1604 San Jacinto Street | 123070 | $125.00 |
1615 San Jacinto Street | 123108 | $109.00 |
1619 San Jacinto Street | 123106 | $200.00 |
217 San Pedro Street | 121657 | $625.00 |
1115 Somerset Street | 125446 | $1,226.00 |
2107 Taylor Street | 124776 | $3,516.00 |
1006 Texas Street | 124958 | $125.00 |
1008 Texas Street | 124959 | $738.00 |
1505 Travis Street | 122957 | $675.00 |
1511 Travis Street | 122960 | $5,641.00 |
1522 Travis Street | 122947 | $560.00 |
1606 Travis Street | 123119 | $8,309.00 |
400 Wisteria Street | 122735 | $175.00 |
-
Holly Owens
City Secretary
-
McLennan County Appraisal District (MCAD)
MCAD
-
McLennan County Clerk - Public Records
McLennan County Clerk - Public Records
-
McLennan County Elections Administration
McLennan County Elections Administration