- Home
- Departments
- Finance
- Financial Transparency
- Economic Development
Economic Development
The City of Bellmead is committed to fostering sustainable growth and prosperity while maintaining transparency in all economic development activities. Unlike many cities, Bellmead does not currently utilize Chapter 380 agreements or tax abatements as part of its economic development strategy. Instead, we focus on tools that directly support local investment and community benefit.
Chapter 380 Agreements
Under Chapter 380 of the Texas Local Government Code, cities may enter into agreements to stimulate economic development.
- Current Status: The City of Bellmead has not entered into any Chapter 380 Agreements.
- More Information: Statewide agreements can be viewed through the Local 380/381 Development Agreement Search hosted by the State of Texas.
Tax Abatements
Chapter 312 of the Texas Tax Code allows cities to create reinvestment zones and offer tax abatements that temporarily reduce a property’s assessed value.
- Current Status: The City of Bellmead has not entered into any tax abatement agreements.
Bellmead’s Economic Development Tools
Instead of abatements or 380 agreements, Bellmead promotes growth through the following programs:
- Façade Improvement Program– Provides matching funds up to $10,000 to help businesses enhance and improve building exteriors, strengthening the community’s commercial appeal.
| Business | Address | Payment Date | Grant | Amount |
|---|---|---|---|---|
| Bellmart Food & Fuel | 2917 Bellmead Drive | 04/29/2024 | Replace building canopy, add all new lighting, replace signage, replace gas pumps and upgrade parking lot | $10,000.00 |
| JB Remodeling | 3303 Bellmead Drive | 03/17/2023 | Exterior Building Repair, front parking and business signage | $10,000.00 |
| Me Suds | 2813 Bellmead Drive | 01/25/2021 | Exterior building repair | $10,000.00 |
| Gritten Automotive | 3218 Bellmead Drive | 12/14/2020 | Exterior building repair | $10,000.00 |
| Cox Jewelers | 2812 Bellmead Drive | 07/15/2020 | Parking lot | $5,000.00 |
| Bellmead Kid's Dentistry | 3200 Bellmead Drive | 06/21/2019 | Business Signage | $10,000.00 |
- Development Agreements – Utilized when Bellmead Economic Development Corporation (BEDC)–owned property is sold, ensuring that projects align with community goals and commitments.
| Business | Address | Agreement Terms | Agreement Executed |
|---|---|---|---|
| Thulasi Enterprises | 2211 New Dallas Highway | Construction of an office/warehouse building containing a minimum of 10,000 square feet of climate controlled area, with paved parking for employees and shipping and receiving vehicles. | 02/24/2025 |
| The Zander Group, LLC | 3001 Maple Ave. | 25,000 SF Pre-Engineered Metal building with paved parking for employees and storage for vehicles waiting to be upfitted within 36 months of closing. | 06/04/2024 |
| Tortilleria Michael | 3306 Bellmead Drive | Construction of 3,200 square ft. restaurant building, together with paved parking | 02/05/2020 |
| Texas Machine - Tool International, LLC | Lot 2, Block 2 of BEDC Subdivision | 20,000 SF plant space and 7,500 SF office space | 07/25/2016 |
Additional Resources
- Learn more about the Bellmead Economic Development Corporation.
- The Texas Comptroller Economic Development Search Tool provides public access to BEDC financial reports filed with the State of Texas.